Servometer offers standard bellows sizes in order to maintain the most competitive pricing and lead time in the industry. The FC bellows product line is the worlds most established electroformed bellows component. The table below will help guide you through the selection of the best product for your application. For price and availability, complete our contact form and we can provide a formal quotation.

Standard Bellows
Standard Bellows sizes and models offered by Servometer
Part Number Fin O.D.
"A" (in.)Skirt I.D.
"B" (in.)Inside Diameter
"C" (in.)Convolution
Length "D" (in.)Nominal
Wall (in.)Spring Rate
(lb./in.)Compression
Stroke (in.)Number
of ConvolutionsEffective Area
(in2)Working Pressure
(PSI)
FC-1 0.250 0.248 0.15 0.740 0.002 5.900 0.149 24 0.0292 290
FC-2 0.250 0.248 0.15 0.370 0.002 11.820 0.070 12 0.0292 290
FC-3 0.250 0.248 0.15 0.245 0.002 17.700 0.045 8 0.0292 290
FC-4 0.250 0.248 0.15 0.185 0.002 23.630 0.032 6 0.0292 290
FC-5 0.375 0.372 0.25 0.740 0.002 8.150 0.194 24 0.0723 265
FC-6 0.375 0.372 0.25 0.550 0.002 10.870 0.142 18 0.0723 265
FC-7 0.375 0.372 0.25 0.370 0.002 16.310 0.092 12 0.0723 265
FC-8 0.375 0.375 0.25 0.305 0.002 19.570 0.075 10 0.0723 265
FC-9 0.500 0.495 0.36 0.740 0.003 21.620 0.172 24 0.1382 410
FC-10 0.500 0.495 0.36 0.490 0.003 32.440 0.112 16 0.1382 410
FC-11 0.500 0.495 0.36 0.370 0.003 43.250 0.082 12 0.1382 410
FC-12 0.500 0.744 0.57 0.980 0.003 30.730 0.208 21 0.328 355
FC-13 0.750 0.744 0.57 0.730 0.003 40.330 0.156 16 0.328 355
FC-14 0.750 0.744 0.57 0.540 0.003 53.780 0.114 12 0.328 355
FC-15 1.000 0.994 0.74 1.230 0.004 24.660 0.320 18 0.5678 230
FC-16 1.000 0.994 0.74 0.730 0.004 40.700 0.169 10 0.5678 230

Phone: (973)785-4630
Email: 



