<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Servometer - Metal Bellows, Electroforms, Flexible Shaft Couplings and Electrical Contact Springs</title>
	<atom:link href="http://www.servometer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.servometer.com</link>
	<description>Manufacturer of Metal Bellows, Precision Electroforms, Flexible Couplings and Electrical Contacts</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Servometer now on Twitter @PMGBellows</title>
		<link>http://www.servometer.com/servometer-now-on-twitter/</link>
		<comments>http://www.servometer.com/servometer-now-on-twitter/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bellows]]></category>
		<category><![CDATA[bellows electrical contacts]]></category>
		<category><![CDATA[edge welded bellows]]></category>
		<category><![CDATA[flexible shaft couplings]]></category>
		<category><![CDATA[metal bellows]]></category>

		<guid isPermaLink="false">http://www.servometer.com/?p=2403</guid>
		<description><![CDATA[Servometer has added a twitter account to keep customers and potential clients up to date on news, application notes, trade shows, and white papers.  With a variety of products, including metal bellows, flexible shaft couplings, and electrical contacts, Servometer consistently has information that should be communicated quickly.  Twitter gives Servometer an easy format to update. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2392" title="@PMGBellows" src="http://www.servometer.com/wp-content/uploads/2012/01/twitter-press-release-300x300.jpg" alt="@PMGBellows" width="300" height="300" />Servometer has added a twitter account to keep customers and potential clients up to date on news, application notes, trade shows, and white papers.  With a variety of products, including metal bellows, flexible shaft couplings, and electrical contacts, Servometer consistently has information that should be communicated quickly.  Twitter gives Servometer an easy format to update.</p>
<p>Most recently, Servometer was able to post a photo of the Booth from Photonics West to help visitors locate the the booth at the show.</p>
<p>BellowsTech products information on edge welded bellows and assemblies will also be posted to the site.</p>
<p><a title="@PMGBellows" href="http://www.twitter.com/PMGBellows" target="_blank">http://www.twitter.com/PMGBellows</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.servometer.com/servometer-now-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellows Electrical Contacts Online</title>
		<link>http://www.servometer.com/bellows-electrical-contacts-online/</link>
		<comments>http://www.servometer.com/bellows-electrical-contacts-online/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bellows electrical contacts]]></category>
		<category><![CDATA[electrical contacts]]></category>

		<guid isPermaLink="false">http://www.servometer.com/?p=2176</guid>
		<description><![CDATA[Servometer now offers product specifications for each standard bellows electrical contact and interconnect contact on servometer.com.  Bellows electrical contacts are used in various applications to add flexibility and/or compensate for offsets in non-permanent electrical connections.  Bellows electrical contacts can also decrease assembly time in applications where tolerance build up creates difficulty in circuit board or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2151" title="Electrical Contact Collage" src="http://www.servometer.com/wp-content/uploads/2011/11/electrical-contact-collage-300x225.png" alt="Electrical Contact Collage" width="300" height="225" /></p>
<p>Servometer now offers product specifications for each standard bellows electrical contact and interconnect contact on servometer.com.  Bellows electrical contacts are used in various applications to add flexibility and/or compensate for offsets in non-permanent electrical connections.  Bellows electrical contacts can also decrease assembly time in applications where tolerance build up creates difficulty in circuit board or component alignment.</p>
<p>Performance specifications, an dimensional outline drawing, and high resolution product image are included on each product page.</p>
<p>For more information, visit the following link:</p>
<p><a href="http://www.servometer.com/products/gold-spring-pcb-contacts/">http://www.servometer.com/products/gold-spring-pcb-contacts/</a></p>
<!-- Simple Social Bookmarks v3.1.2 | http://www.artiss.co.uk/simple-social-bookmarks -->
<!-- Using icon folder at http://www.servometer.com/wp-content/plugins/simple-social-bookmarks/default/ -->
<a href="http://api.addthis.com/oexchange/0.8/forward/delicious/offer?url=http://www.servometer.com/bellows-electrical-contacts-online/&amp;title=Bellows+Electrical+Contacts+Online" class="ssb" rel="nofollow"><img src="http://www.servometer.com/wp-content/plugins/simple-social-bookmarks/default/delicious.png" alt="Delicious" title="Delicious" class="ssb" /></a>
<a href="http://api.addthis.com/oexchange/0.8/forward/digg/offer?url=http://www.servometer.com/bellows-electrical-contacts-online/&amp;title=Bellows+Electrical+Contacts+Online" class="ssb" rel="nofollow"><img src="http://www.servometer.com/wp-content/plugins/simple-social-bookmarks/default/digg.png" alt="Digg" title="Digg" class="ssb" /></a>
<a href="http://api.addthis.com/oexchange/0.8/forward/facebook/offer?url=http://www.servometer.com/bellows-electrical-contacts-online/&amp;title=Bellows+Electrical+Contacts+Online" class="ssb" rel="nofollow"><img src="http://www.servometer.com/wp-content/plugins/simple-social-bookmarks/default/facebook.png" alt="Facebook" title="Facebook" class="ssb" /></a>
<a href="http://api.addthis.com/oexchange/0.8/forward/linkedin/offer?url=http://www.servometer.com/bellows-electrical-contacts-online/&amp;title=Bellows+Electrical+Contacts+Online" class="ssb" rel="nofollow"><img src="http://www.servometer.com/wp-content/plugins/simple-social-bookmarks/default/linkedin.png" alt="LinkedIn" title="LinkedIn" class="ssb" /></a>
<a href="http://api.addthis.com/oexchange/0.8/forward/reddit/offer?url=http://www.servometer.com/bellows-electrical-contacts-online/&amp;title=Bellows+Electrical+Contacts+Online" class="ssb" rel="nofollow"><img src="http://www.servometer.com/wp-content/plugins/simple-social-bookmarks/default/reddit.png" alt="reddit" title="reddit" class="ssb" /></a>
<a href="http://api.addthis.com/oexchange/0.8/forward/stumbleupon/offer?url=http://www.servometer.com/bellows-electrical-contacts-online/&amp;title=Bellows+Electrical+Contacts+Online" class="ssb" rel="nofollow"><img src="http://www.servometer.com/wp-content/plugins/simple-social-bookmarks/default/stumbleupon.png" alt="StumbleUpon" title="StumbleUpon" class="ssb" /></a>
<a href="http://api.addthis.com/oexchange/0.8/forward/twitter/offer?url=http://www.servometer.com/?p=2176&amp;title=Bellows+Electrical+Contacts+Online" class="ssb" rel="nofollow"><img src="http://www.servometer.com/wp-content/plugins/simple-social-bookmarks/default/twitter.png" alt="Twitter" title="Twitter" class="ssb" /></a>
<a href="mailto:?subject=Bellows%20Electrical%20Contacts%20Online&amp;body=http%3A%2F%2Fwww.servometer.com%2Fbellows-electrical-contacts-online%2F" class="ssb" rel="nofollow"><img src="http://www.servometer.com/wp-content/plugins/simple-social-bookmarks/default/email.png" alt="Email" title="Email" class="ssb" /></a>
<a href="http://api.addthis.com/oexchange/0.8/forward/printfriendly/offer?url=http://www.servometer.com/bellows-electrical-contacts-online/&amp;title=Bellows+Electrical+Contacts+Online" class="ssb" rel="nofollow"><img src="http://www.servometer.com/wp-content/plugins/simple-social-bookmarks/default/printfriendly.png" alt="Print Friendly" title="Print Friendly" class="ssb" /></a>
<!-- End of Simple Social Bookmarks code -->

[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://www.servometer.com/bellows-electrical-contacts-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Electoformed Bellows Catalog</title>
		<link>http://www.servometer.com/new-electoformed-bellows-catalog/</link>
		<comments>http://www.servometer.com/new-electoformed-bellows-catalog/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electroformed bellows]]></category>
		<category><![CDATA[metal bellows]]></category>

		<guid isPermaLink="false">http://www.servometer.com/?p=1886</guid>
		<description><![CDATA[Servometer has released a new electroformed metal bellows catalog and design guide online.  It is packed with information to help integrate a, electroformed metal bellows into a design, from as small as 0.5 millimeter&#8217;s in diameter. To download a copy, visit: http://www.servometer.com/products/metal-bellows/]]></description>
			<content:encoded><![CDATA[<p>Servometer has released a new electroformed metal bellows catalog and design guide online.  It is packed with information to help integrate a, electroformed metal bellows into a design, from as small as 0.5 millimeter&#8217;s in diameter.</p>
<p>To download a copy, visit: <a href="http://www.servometer.com/products/metal-bellows/">http://www.servometer.com/products/metal-bellows/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.servometer.com/new-electoformed-bellows-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servometer Video at Design &amp; Manufacturing</title>
		<link>http://www.servometer.com/video-at-design-manufacturing/</link>
		<comments>http://www.servometer.com/video-at-design-manufacturing/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electrical contact springs]]></category>
		<category><![CDATA[electroforms]]></category>
		<category><![CDATA[flexible shaft couplings]]></category>
		<category><![CDATA[metal bellows]]></category>

		<guid isPermaLink="false">http://www.servometer.com/?p=1705</guid>
		<description><![CDATA[Here is a link to a video for Servometer products at the Design and Manufacturing show in 2009. Servometer at Design &#38; Manufacturing New England]]></description>
			<content:encoded><![CDATA[<p>Here is a link to a video for Servometer products at the Design and Manufacturing show in 2009.</p>
<p><a href="http://www.youtube.com/watch?v=m5FHVriJYhk">Servometer at Design &amp; Manufacturing New England</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.servometer.com/video-at-design-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servometer.com</title>
		<link>http://www.servometer.com/feed-2/</link>
		<comments>http://www.servometer.com/feed-2/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electrical contact springs]]></category>
		<category><![CDATA[electroforms]]></category>
		<category><![CDATA[flexible shaft couplings]]></category>
		<category><![CDATA[metal bellows]]></category>

		<guid isPermaLink="false">http://67.225.209.59/~servo/?p=1</guid>
		<description><![CDATA[Welcome to Servometer.com for the latest information on metal bellows, flexible shaft couplings, electroforms and electrical contact springs.]]></description>
			<content:encoded><![CDATA[<p>Welcome to Servometer.com for the latest information on <a href="http://www.servometer.com">metal bellows</a>, <a title="flexible shaft couplings" href="http://www.servometer.com/products/couplings/" target="_self">flexible shaft couplings</a>, <a title="electroforms" href="http://www.servometer.com/products/precision-electroforms" target="_self">electroforms </a>and <a title="electrical contact springs" href="http://www.servometer.com/products/gold-spring-pcb-contacts/">electrical contact springs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.servometer.com/feed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

